Parul Institute of Management college in Vadodara Gujrat
Parul Institute of Management college in Vadodara Gujrat
P. o. Limda, Tal. Waghodia - 391760,
Dist. Vadodara, Gujarat (India)
Ph: +91 2668 260300/307
Fax: +91 2668 260201
Email: parultrust@parul.ac.in
Parul Group of Institutes
At present the Trust has 3 educational campuses, one each at
(1) Bopal, Ahmedabad
(2) Gondal Road, Rajkot and
(3) Limda, Dist. Waghodia, Vadodara
with total numbers of 18 self- finance colleges.
College Name | Course | Affiliating Body | Approved By | Intake | |
01 | Parul Institute of Management 1st Shift | PGDM | Autonomous Body | AICTE, New Delhi | 120 |
02 | Parul Institute of Management 2nd Shift | MBA | Gujarat Technological University | AICTE, New Delhi | 60 |
03 | Parul Institute of Engineering & Technology Accreditated by NAAC, UGC | MBA | Gujarat Technological University | AICTE, New Delhi | 60 |
04 | Parul Institute of Business Administration | BBA Programme | Gujarat University | Gujarat University | 150 |
05 | Dr. J K Patel Institute of Management 1st Shift | MBA Programme | Gujarat Technological University | AICTE, New Delhi | 300 |
06 | Dr. J K Patel Institute of Management 2nd Shift | MBA Programme | Gujarat Technological University | AICTE, New Delhi | 120 |
07 | Parul Institute of Engineering & Technology Accreditated by NAAC, UGC | MCA | Gujarat Technological University | AICTE, New Delhi | 60 |
08 | Parul Institute of Engineering & Technology (1st Shift) Accreditated by NBA, AICTE Accreditated by NAAC, UGC | Civil Engineering Computer Science & Engg. Electrical Engineering Electronics & Communication Information Technology Mechanical Engineering M.E. (Thermal Engineering) M.E. (Structural Engineering) M.E. (Transportation Engg.) M.E. (Comp. Sci. & Engg.) M.E. (Information Technology) M.Tech. (E & C Engg.) | Gujarat Technological University | AICTE, New Delhi | 120 180 90 120 30 240 18 18 18 18 18 18 |
09 | Parul Institute of Engineering & Technology (2nd Shift) Accreditated by NBA, AICTE Accreditated by NAAC, UGC | Civil Engineering Computer Science & Engg. Electrical Engineering Mechanical Engineering M.E. (Comp. Sci. & Engg.) M.E. (Ele. & Comm. Engg.) M.E. (Comp. Engg.) M.E. (Information Technology) | Gujarat Technological University | AICTE, New Delhi | 60 60 60 60 18 18 18 18 |
10 | Parul Institute of Technology | Civil Engineering Computer Science & Engg. Electrical Engineering Electronics & Communication Mechanical Engineering M.E. (Comp. Sci. & Engg.) | Gujarat Technological University | AICTE, New Delhi | 60 60 60 60 120 18 |
11 | Parul Institute of Engineering & Technology (Diploma Studies) 1st Shift Accreditated by NBA, AICTE | Architectural Assistantship Automobile Engineering Civil Engineering Computer Science & Engg. Electrical Engineering Electronics & Communication Mechanical Engineering | Gujarat Technological University | AICTE, New Delhi | 60 60 120 60 180 60 300 |
12 | Parul Institute of Engineering & Technology (Diploma Studies) 2nd Shift Accreditated by NBA, AICTE | Architectural Assistantship Automobile Engineering Civil Engineering Computer Science & Engg. Electrical Engineering Electronics & Communication Mechanical Engineering | Gujarat Technological University | AICTE, New Delhi | 60 60 120 60 120 60 180 |
13 | Parul Institute of Engineering & Technology (Diploma Studies) Distance Learning Mode Accreditated by NBA, AICTE | Civil Engineering Electrical Engineering Mechanical Engineering | Gujarat Technological University | AICTE, New Delhi | 120 120 120 |
14 | Parul Polytechnic Institute (Diploma Studies)1st Shift | Computer Engineering Electronics & Communication Information Technology Mechanical Engineering | Gujarat Technological University | AICTE, New Delhi | 120 120 60 240 |
15 | Parul Polytechnic Institute (Diploma Studies)2nd Shift | Computer Engineering Electronics & Communication Information Technology Mechanical Engineering | Gujarat Technological University | AICTE, New Delhi | 120 120 60 120 |
16 | Parul Institute of Hotel Management & Catering Technology | Hotel Management & Catering Technology | Gujarat Technological University | AICTE, New Delhi | 60 |
17 | Baroda College of Pharmacy 1st Shift Accreditated by NAAC, UGC | B.Pharm M.Pharm (Q.A.) M.Pharm (Q.A.Techniques) M.Pharm (Pharmaceutics) M.Pharm (Pharmaceutical Technology) M. Pharm (Pharmacology) | Gujarat Technological University | AICTE, New Delhi | 60 10 18 18 18 18 |
18 | Baroda College of Pharmacy 2nd Shift Accreditated by NAAC, UGC | M.Pharm (Q.A.) M.Pharm (Q.A.Techniques) M.Pharm (Pharmaceutics) M.Pharm (Pharmaceutical Technology) | Gujarat Technological University | AICTE, New Delhi | 18 18 18 18 |
19 | Parul Institute of Pharmacy 1st Shift Accreditated by NAAC, UGC | B.Pharm M. Pharm (Q.A.) M. Pharm (Q.A. Techniques) M.Pharm (Pharmaceutics) M. Pharm (Pharmachemistry) M.Pharm (Pharmaceutical Technology) | Gujarat Technological University | AICTE, New Delhi | 60 18 18 18 18 18 |
20 | Parul Institute of Pharmacy 2nd Shift Accreditated by NAAC, UGC | M. Pharm (Q.A.) M. Pharm (Q.A. Techniques) M.Pharm (Pharmaceutics) M.Pharm (Pharmaceutical Technology) | Gujarat Technological University | AICTE, New Delhi | 18 18 18 18 |
19 | Parul Institute of Ayurved | BAMS | Gujarat Ayurved University | CCIM, New Delhi | 50 |
20 | Ahmedabad Physiotherapy College | B.P.T. | Gujarat University | Govt. of Gujarat | 50 |
21 | Parul Institute of Physiotherapy | B.P.T. | Gujarat University | Govt. of Gujarat | 60 |
22 | Jawaharlal Nehru Homoeopathic Medical College | BHMS | Saurastra University | CCH, New Delhi | 100 |
23 | Rajkot Homoeopathic Medical College Accreditated by NAAC, UGC | BHMS | Saurastra University | CCH, New Delhi | 100 |
24 | Ahmedabad Homoeopathic Medical College Accreditated by NAAC, UGC | BHMS MD Programs(Three) | Hemchandra North Gujarat University | CCH, New Delhi | 100 45 |
25 | Parul Institute of PTC | PTC | Rajya Pariksha Board, Gandhinagar | NCTE, Bhopal | 100 |
All colleges are ISO 9001:2000 Certified College | Total : | 5925 |
Those who wish to provide excellent pharmacy management services should first learn the basics and keep in their mind that they should provide the needs of their clients at all times.
ReplyDelete